What are per-message carrier surcharges?
10DLC Carrier Surcharges
United States SMS and MMS Consolidated Rate Table: currency USD
| Organization | Network Name | SMS MO | SMS MT | MMS MO | MMS MT |
| 1st. Point Communications | Shelcom | 0.0040 | 0.0040 | 0.000 | 0.000 |
| AT&T Mobility | AT&T | 0.0030 | 0.0030 | 0.0075 | 0.0075 |
| C Spire Wireless | C Spire Wireless | 0.0035 | 0.0035 | 0.005 | 0.010 |
| Carolina West Wireless | Carolina West Wireless | 0.0035 | 0.0035 | 0.000 | 0.000 |
| Cellcom | Cellcom | 0.0035 | 0.0035 | 0.000 | 0.000 |
| Commnet Wireless, LLC | Commnet | 0.000 | 0.0025 | 0.000 | 0.000 |
| Cooper Valley Wireless | Cooper Valley Wireless | 0.0035 | 0.0035 | 0.000 | 0.000 |
| Dish Wireless | Dish Wireless | 0.0035 | 0.0035 | 0.000 | 0.000 |
| Inland Cellular Telephone Co. | Inland Cellular | 0.0035 | 0.0035 | 0.000 | 0.000 |
| James Valley Wireless | James Valley Wireless | 0.0035 | 0.0035 | 0.000 | 0.000 |
| Nex-Tec Wireless, LLC | Nex-Tec Wireless | 0.0035 | 0.0035 | 0.000 | 0.000 |
| Pine Telephone | Pine Telephone | 0.0035 | 0.0035 | 0.000 | 0.000 |
| Southernlinc Wireless | SouthernLink | 0.0035 | 0.0035 | 0.000 | 0.000 |
| Sprint PCS | Sprint | 0.003 | 0.0030 | 0.010 | 0.010 |
| TextNow | TextNow | 0.000 | 0.0020 | 0.000 | 0.002 |
| T-Mobile USA, INC | T-Mobile USA | 0.000 | 0.0045 | 0.010 | 0.010 |
| Thumb Cellular Limited | Thumb Cellular | 0.0035 | 0.0035 | 0.000 | 0.000 |
| Union Telephone Company | Union Telephone | 0.0035 | 0.0035 | 0.000 | 0.000 |
| U.S. Cellular | U.S. Cellular | 0.000 | 0.0050 | 0.010 | 0.010 |
| Verizon Wireless | Verizon Wireless | 0.0000 | 0.00405 | 0.0002 | 0.0065 |
| Puerto Rico - Claro | Claro | 0.000 | 0.0100 | 0.000 | 0.0150 |
| Puerto Rico - Liberty | Liberty | 0.000 | 0.0110 | 0.000 | 0.0180 |
| AT&T Mobility (April 1st) | AT&T | $0.0035 | $0.0035 | $0.009 | $0.009 |
| Verizon (May 1st | Verizon Wireless | $0.0045 | $0.000 | $0.007 | $0.000 |
US Toll Free SMS and MMS Consolidated Rate Table: USD
Carrier | SMS (MT) | SMS (MO) | MMS (MT) | MMS (MO) |
| AT&T | 0.003 | 0.003 | 0.0075 | 0.0075 |
| Textnow | 0.0015 | 0.00 | 0.002 | 0.00 |
| T-Mobile | 0.0045 | 0.0025 | 0.010 | 0.010 |
| US Cellular | 0.0045 | 0.0025 | 0.005 | 0.005 |
| Verizon | 0.0040 | 0.00 | 0.0065 | 0.00 |
| Clearsky | 0.004 | 0.00 | 0.010 | 0.010 |
| Interop | 0.0035 | 0.00 | 0.010 | 0.00 |
| AT&T (April 1st) | 0.0035 | 0.0035 | 0.009 | 0.009 |
| Verizon (May 1st ) | $0.0045 | 0.000 | 0.0070 | 0.000 |
US Short Code SMS Operator Surcharges
| Carrier | SMS MT | SMS MO |
| Verizon Wireless | $0.0045 | 0.0000 |
| AT&T | $0.0030 | 0.0000 |
| T-Mobile | $0.0045 | 0.0000 |
| US Cellular (now T-Mobile) | $0.0045 | 0.0000 |
| All Others | $0.0035 | 0.0035 |
| AT&T (April 1st) | $0.0035 | $0.0035 |
US Short Code MMS Operator Surcharges
| Carrier | MMS MT | MMS MO |
| Verizon Wireless | $0.020 | 0.020 |
| AT&T | $0.0050 | 0.000 |
| T-Mobile | $0.0000 | 0.010 |
| US Cellular (now T-Mobile) | $0.0100 | 0.000 |
| All Others | $0.0050 | 0.005 |
| AT&T (April 1st) | $0.0090 | $0.009 |
Canada SMS and MMS Consolidated Rate Table: currency USD
| Carrier | SMS MT | SMS MO | MMS MT | MMS MO |
| Bell Mobility | $0.0080 | $0.00 | $0.0290 | $0.00 |
| Virgin Mobile | $0.0080 | $0.00 | $0.0290 | $0.00 |
| Eastlink | $0.0060 | $0.00 | $0.0080 | $0.00 |
| Fibernetics | $0.0038 | $0.00 | $0.0060 | $0.00 |
| Rodgers Wireless | $0.0090 | $0.00 | $0.0180 | $0.00 |
| Fido | $0.0090 | $0.00 | $0.0180 | $0.00 |
| Sasktel Mobility | $0.0060 | $0.00 | $0.0065 | $0.00 |
| Telus Mobility | $0.0075 | $0.00 | $0.0150 | $0.00 |
| Videotron | $0.0065 | $0.00 | $0.0090 | $0.00 |
| Freedom Mobile | $0.0065 | $0.00 | $0.0090 | $0.00 |
T-Mobile now owns US Cellular. What other carriers
are associated with the larger mobile network operators?
MNO | Associated Carriers |
| T-Mobile | Sprint, Sprint MVNO, Sprint Spectrum, Boost, Virgin Mobile, T-Mobile USA, Omnipoint, Powertel, Voicestream, Eliska Wireless, Aerial Communication, Metro PCS, USCC, US Cellular Corp, United States Cellular |
| AT&T | AT&T, Cingular, AT&T Corp |
| Verizon Wireless | Verizon, Bell Atlantic, Bluegrass, MCI Metro |