Destinations iTalkBB (S$/Min) Other Popular Service Providers 1000 Minutes Call Savings?
All Day Flat Rate Operator A Operator B Operator C Operator A Operator B 运营商C
China 0.029 0.23 0.22 0.60 $201 $191 $571
Malaysia (fixed) 0.020 0.13 0.13 0.20 $110 $110 $180
Malaysia (mobile) 0.049 0.16 0.16 0.25 $110 $111 $201
Philippines (fixed) 0.160 0.36 0.35 0.47 $200 $190 $310
Philippines (mobile) 0.180 0.39 0.35 0.47 $210 $170 $290
India (fixed) 0.040 0.80 0.81 0.98 $760 $770 $940
India (mobile) 0.040 0.84 0.81 0.98 $800 $770 $940
United Arab Emirates 0.280 0.67 0.99 0.70 $390 $710 $420
USA / Canada 0.032 0.15 0.15 0.30 $118 $118 $268
Vietnam (fixed) 0.071 0.98 0.95 1.35 $909 $879 $1,279
Vietnam (mobile) 0.071 1.15 0.95 1.35 $1,079 $879 $1,279
Thailand (fixed) 0.040 0.40 0.40 0.46 $360 $360 $420
Thailand (mobile) 0.025 0.41 0.40 0.46 $385 $375 $435
Indonesia (fixed) 0.130 0.39 0.35 0.46 $260 $220 $330
Indonesia (mobile) 0.130 0.43 0.45 0.46 $300 $320 $330
Hong Kong 0.029 0.26 0.26 0.34 $231 $231 $311
 
Notes and remarks:
* Rates are accurate as of published rates on some service providers' websites on 7 September, 2012. Actual rates incurred may vary due to promotions or discounts. They are subject to change without prior notice.
* iTalkBB Singapore may change the rates without any prior notice. For latest rates, please visit our website at www.italkbb.com.sg.
* When using mobile phone to call other countries with iTalkMobo service, local air time charge may apply depending on your mobile phone service plans.
* All rates of iTalkBB are whole day flat rate . However, the other operators may have different Peak and Off-Peak rates. Consumers are advised to check with their service providers for more details.
* All rates are charged by per minute blocks and in Singapore Dollar.